¼¼°èÀûÀ¸·Î Àü±â¾ÈÀü ¹× ÀüÀÚÆÄ, ¹«¼±, ȯ°æ, ¿¡³ÊÁö¿¡ ´ëÇÑ ¼ÒºñÀÚ º¸È£¿Í °ü·ÃµÈ Á¤Ã¥ÀÌ ÃßÁøµÇ¸é¼
°¢Á¾ ȯ°æ ¹× ¾ÈÀü°ú °ü·ÃµÈ ÀÎÁõÁ¦µµ°¡ Áö¿ªº°, ±¹°¡º°·Î °ÈµÇ°í ÀÖ½À´Ï´Ù.
ÀÌ¿¡ µû¶ó °¢ Áö¿ª ¹× ±¹°¡ÀÇ ÀÎÁõÁ¦µµ¿¡ ´ëÇÑ ÀÌÇØ´Â ±â¾÷µéÀÇ ½ÃÀåÁøÃâ ¼±°á°úÁ¦°¡ µÇ¾úÀ¸¸ç °ü·Ã ÀÎÁõ ÃëµæÀº ÇØ´ç Áö¿ª ¹×
±¹°¡¿¡ ÁøÃâ ¼º°øÀ» °áÁ¤ÇÏ´Â Áß¿äÇÑ ¿ä¼Ò°¡ µÇ°í ÀÖ½À´Ï´Ù.
ƯÈ÷, ±¹³»¿¡ Àß ¾Ë·ÁÁöÁö ¾ÊÀº µ¿³²¾Æ ¹× ³²¹Ì, ¾ÆÇÁ¸®Ä« ±¹°¡µé¿¡ ´ëÇÑ ÀÎÁõ Á¦µµÀÇ °æ¿ì ÀÎÁõÁ¤º¸°¡ ºÎÁ·Çϰųª Àü¹®Àη ºÎÀç·Î ÀÎÁõ ½Åû ½Ã ¾÷üµéÀÇ ¾Ö·Î»çÇ×ÀÌ ¸¹ÀÌ ¹ß»ýµÇ°í ÀÖ´Â °ÍÀÌ Çö½ÇÀÔ´Ï´Ù.
ÀúÈñ ¢ßÀ̾¾¿¡½º¿¡¼´Â ±× µ¿¾È »ï¼ºÀüÀÚ ÇÁ¸°ÅÍ/³ëÆ®ºÏ/TV/¸ð´ÏÅÍ/¿¡¾îÄÁ/ÀüÀÚ·¹ÀÎÁö/¼¼Å¹±â, LGÀüÀÚ ¸ð´ÏÅÍ/TV/LED converter, »ï¼ºÀü±â Adapter/LED converter µîÀÇ ´ë±â¾÷ Á¦Ç°ÀÇ Àü ¼¼°èÀÎÁõ ÁøÇàÀ» ÅëÇØ¼ ¾òÀº °æÇè°ú ³ëÇϿ츦 °¡Áö°í °¢ ±¹°¡º° NetworkÀ» ÅëÇÑ Á¤È®ÇÏ°í ºü¸¥ ÀÎÁõ¼ºñ½º¸¦ Á¦°øÇÔÀ¸·Î½á ±Í»çÀÇ °æÀï »óǰ°úÀÇ Â÷º°È, °æÀï·Â°È ¹× Á¦Ç°ÀÇ ½Å·Úµµ¸¦ ³ô¿© ¾ÈÁ¤ÀûÀÎ ½ÃÀå ÁøÃâÀ» ÇÒ ¼ö ÀÖµµ·Ï Çù·ÂÇØ µå¸®°Ú½À´Ï´Ù.
International Certification Service Scope
No. | Country | EMC | Safety | RF/Telecom |
1 | Argentina | IRAM | CNC | |
2 | Australia / New Zealand | RCM | RCM/DOIR | RCM |
3 | BELARUS | CU | CU | |
4 | Brunei | AiTi | ||
5 | Brazil | ANATEL | ||
6 | Canada | IC | CSA | IC |
7 | Chile | COFETEL | ||
8 | China | CCC | CCC | SRMC, MII |
9 | CROATIA | KONCAR Zagreb | KONCAR Zagreb | |
10 | Europe | CE | CE | CE |
11 | Hong Kong | HKSTC | OFTA | |
12 | India | STQC | WPC/TEC | |
13 | Indonesia | DGPT | ||
14 | Israel | SII | MOC | |
15 | Jamaica | SMA/OFUA | ||
16 | Japan | VCCI | PSE | TELEC |
17 | KAZAKHSTAN | CU | CU | |
18 | KENYA | KEBS | ||
19 | Korea | KC (formerly KCC) | KC (formerly eK) | KC (formerly KCC) |
20 | Malaysia | ST | SIRIM | |
21 | Mexico | NOM | COFETEL | |
22 | MOLDOVA | INSM(EMI only) | INSM(EMI only) | |
23 | NIGERIA | SONCAP | ||
24 | Pakistan | PTA | ||
25 | Paraguay | CONATEL | ||
26 | Peru | SUPERTEL | ||
27 | Philippines | BPS | NTC | |
28 | Russia | CU | CU | CU |
29 | Saudi Arabia | SASO | CITC | |
30 | Serbia | FIS /KVALITET Beograd | FIS /KVALITET Beograd | |
31 | Singapore | PSB | IDA | |
32 | South Africa | SABS | SABS | ICASA |
33 | Sri Lanka | TRCSL | ||
34 | Taiwan | BSMI | BSMI | NCC |
35 | Thailand | TISI | NTC | |
36 | Ukraine | UkrSEPRO | UkrSEPRO | UkrSEPRO |
37 | UZBEKISTAN | UZBEKISTAN GOST (EMI only) |
UZBEKISTAN GOST | |
38 | U.S.A | FCC | NRTL(UL, CSA, MET..) | FCC |
39 | Other Middle East countries | |||
40 | Other South American countries |